2025 Feast Sites
Here's a sample of 2025 Feast sites
Location | TAAttendees | PTPre-teens | TTeens | YAYoung Adults | SSingles |
---|---|---|---|---|---|
Bahamas - FreeportBS - Freeport | 7 | 3 | 1 | 1 | 0 |
Canada - BC - KelownaCA - BC - Kelowna | 2 | 0 | 0 | 2 | 0 |
Florida - Daytona BeachFL - Daytona Beach | 6 | 0 | 4 | 0 | 0 |
North Carolina - Morehead CityNC - Morehead City | 2 | 1 | 0 | 0 | 0 |
Australia - QueenslandAU - Queensland | 0 | 0 | 0 | 0 | 0 |
Want to see all the 2025 Feast sites? Please login or create an account and let us know where you plan to attend by updating your profile!